Facts about Connie Mack Stadium
| Location | Philadelphia, Pennsylvania |
|---|---|
| Broke ground | 1908 |
| Opened | April 12, 1909 |
| Closed | October 1, 1970 |
| Demolished | 1976 |
| Owner | Connie Mack & Ben Shibe |
| Operator | Athletic Grounds Co. |
| Surface | Grass |
| Costst | $457,167 USD |
| Architect | William Steele and Sons |
| Former names | Shibe Park (1909-1953) Connie Mack Stadium (1953-1976) |
| Tenants | Philadelphia Athletics (AL) (1909-1954) Philadelphia Phillies (NL) (1938-1970) Philadelphia Eagles (NFL) (1940, 1942-1957) |
| Capacity | 23,000 (1909) 33,608 (1970) |
| Dimensions | (1909) Left Field - 360 ft (Opening day), 378 ft (Late 1909) (1925) (1950) (1968) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Facts: Seating
By - Richie from www.CollectibleStadiumSeats.com
There were several different styles of seats employed in Shibe Park/Connie Mack Stadium during her many years of service. I am not aware who the manufacturer was who created both the original 1909 style 'slant arm' & 'double ribbon' arm style seats (the tall steel framed seats that have three back slats), though Heywood Wakefield would be an educated guess. The shorter steel framed curved back seats with two back slats were definitely manufactured by Heywood Wakefield. The rear mount curved back rear mount seats with cast iron frames were manufactured by American Seating.